ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
---|---|---|---|---|---|---|
OM0000001566 | OMAN FISHERIES SAOG | Annual General Meeting & Extra Ordinary General Meeting | 2025-03-16 15:00 | Open | 0 | online |
OM0000004669 | SHARQIYAH DESALINATION COMPANY SAOG | Annual General Meeting | 2025-03-16 15:00 | Open | 0 | online |
OM0000001418 | RAYSUT CEMENT | Ordinary General Meeting | 2025-03-16 17:00 | Open | 0 | online |
OM0000002366 | AL BATINAH DEVELOPMENT AND INVESTMENT HOLDING SAOG | Annual General Meeting | 2025-03-17 15:00 | Open | 0 | online |
OM0000002267 | GULF MUSHROOM PRODUCTS SAOG | Annual General Meeting | 2025-03-17 15:00 | Open | 0 | online |
OM0000008934 | ABRAJ ENERGY SERVICES S.A.O.G | Annual General Meeting & Extra Ordinary General Meeting | 2025-03-17 17:00 | Open | 0 | online |
OM0000001483 | NATIONAL BANK OF OMAN SAOG | Extra Ordinary General Meeting & Annual General Meeting | 2025-03-18 15:00 | Upcoming | 22 | online |
OM0000005963 | PHONEIX POWER COMPANY SAOG | Annual General Meeting | 2025-03-18 15:00 | Upcoming | 22 | Online |
OM0000001020 | OMAN CHROMITE SAOG | Annual General Meeting | 2025-03-18 21:00 | Upcoming | 28 | online |
OM0000001152 | OMAN NATIONAL ENGINEERING AND INVESTMENT COMP | Extra Ordinary General Meeting & Annual General Meeting | 2025-03-19 15:00 | Upcoming | 46 | Company Head Office - Alkhuwair as well as via Electronic Platform |
To download the application form for Board Membership in Public Joint Stock Companies, Click here