| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000008447 | OMAN REIT FUND | Extra Ordinary General Meeting | 2026-02-15 15:00 | Closed | 0 | online |
| OM0000002812 | SAHARA HOSPITALITY SAOG | Extra Ordinary General Meeting & Annual General Meeting | 2026-02-24 15:00 | Upcoming | 131 | online |
| OM0000003968 | OMAN QATARI TELECOMMUNICATION SAOG | Ordinary General Meeting | 2026-02-25 15:00 | Upcoming | 155 | online |
| OM0000007811 | MUSANDAM POWER COMPANY SAOG | Ordinary General Meeting | 2026-03-08 15:00 | Upcoming | 419 | Online |
| OM0000001608 | OMAN PACKAGING SAOG | Extra Ordinary General Meeting & Annual General Meeting | 2026-03-09 15:00 | Upcoming | 443 | Ibis Muscat Hotel |
| OM0000002275 | SHELL OMAN MARKETING SAOG | Annual General Meeting | 2026-03-10 15:00 | Upcoming | 467 | online |
| OM0000003711 | SOHAR POWER SAOG | Annual General Meeting | 2026-03-10 15:00 | Upcoming | 467 | online |
| OM0000004735 | SEMBCORP SALALAH POWER & WATER COMPANY SAOG | Annual General Meeting | 2026-03-11 15:00 | Upcoming | 491 | @Online |
| OM0000005963 | PHONEIX POWER COMPANY SAOG | Annual General Meeting | 2026-03-11 15:00 | Upcoming | 491 | Online |
| OM0000001590 | MUSCAT FINANCE | Annual General Meeting | 2026-03-11 17:00 | Upcoming | 493 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here