| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000007910 | AMAN REAL ESTATE INVESTMENT FUND | Extra Ordinary General Meeting & Annual General Meeting | 2026-01-13 15:00 | Upcoming | 215 | online |
| OM0000003141 | BARKA WATER AND POWER COMPANY SAOG | Annual General Meeting | 2026-03-04 15:00 | Upcoming | 1415 | Online |
| OM0000007811 | MUSANDAM POWER COMPANY SAOG | Ordinary General Meeting | 2026-03-08 15:00 | Upcoming | 1511 | Online |
| OM0000004669 | SHARQIYAH DESALINATION COMPANY SAOG | Annual General Meeting | 2026-03-09 15:00 | Upcoming | 1535 | online |
| OM0000001608 | OMAN PACKAGING SAOG | Annual General Meeting | 2026-03-09 15:00 | Upcoming | 1535 | Safeer International Hotel |
| OM0000007407 | DHOFAR GENERATING COMPANY SAOG | Annual General Meeting | 2026-03-09 15:00 | Upcoming | 1535 | online |
| OM0000002275 | SHELL OMAN MARKETING SAOG | Annual General Meeting | 2026-03-10 15:00 | Upcoming | 1559 | online |
| OM0000003711 | SOHAR POWER SAOG | Annual General Meeting | 2026-03-10 15:00 | Upcoming | 1559 | online |
| OM0000003968 | OMAN QATARI TELECOMMUNICATION SAOG | Annual General Meeting | 2026-03-11 15:00 | Upcoming | 1583 | online |
| OM0000005963 | PHONEIX POWER COMPANY SAOG | Ordinary General Meeting | 2026-03-11 15:00 | Upcoming | 1583 | Online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here