ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
---|---|---|---|---|---|---|
OM0000001152 | OMAN NATIONAL ENGINEERING AND INVESTMENT COMP | Extra Ordinary General Meeting & Annual General Meeting | 2025-03-19 15:00 | Upcoming | 48 | Company Head Office - Alkhuwair as well as via Electronic Platform |
OM0000008710 | BARKA DESALINATION COMPANY SAOG | Annual General Meeting | 2025-03-19 15:00 | Upcoming | 48 | Online |
OM0000004735 | SEMBCORP SALALAH POWER & WATER COMPANY SAOG | Annual General Meeting | 2025-03-19 15:00 | Upcoming | 48 | online |
OM0000001434 | NATIONAL REAL ESTATE DEVELOPMENT SAOG | Annual General Meeting | 2025-03-19 17:00 | Upcoming | 50 | online |
OM0000001749 | OMAN CEMENT SAOG | Annual General Meeting | 2025-03-20 15:00 | Upcoming | 72 | online |
OM0000001889 | SALALAH MILLS SAOG | Annual General Meeting | 2025-03-20 15:00 | Upcoming | 72 | online |
OM0000002333 | SALALAH PORT SERVICES SAOG | Annual General Meeting | 2025-03-20 15:00 | Upcoming | 72 | online |
OM0000001426 | OMAN REFRESHMENT SAOG | Annual General Meeting | 2025-03-20 15:00 | Upcoming | 72 | online |
OM0000001806 | MUSCAT INSURANCE SAOG | Annual General Meeting | 2025-03-20 17:00 | Upcoming | 74 | Online |
OM0000002549 | BANK DHOFAR SAOG | Extra Ordinary General Meeting & Annual General Meeting | 2025-03-23 15:00 | Upcoming | 144 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here