ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
---|---|---|---|---|---|---|
OM0000008967 | OMINVEST UNSECURED PERPETUAL SUBORDINATED BONDS 2023 | Bonds General Meeting | 2025-06-03 15:00 | Closed | 0 | online |
OM0000001434 | NATIONAL REAL ESTATE DEVELOPMENT SAOG | Extra Ordinary General Meeting | 2025-06-15 15:00 | Upcoming | 206 | online |
OM0000001962 | ALMADINA INVESTMENT HOLDING SAOG | Annual General Meeting | 2025-06-18 15:00 | Upcoming | 278 | online |
OM0000009759 | OQ EXPLORATION AND PRODUCTION SAOG | Extra Ordinary General Meeting | 2025-06-22 15:00 | Upcoming | 374 | online |
OM0000001962 | ALMADINA INVESTMENT HOLDING SAOG | Annual General Meeting | 2025-06-24 15:00 | Upcoming | 422 | online |
OM0000007910 | AMAN REAL ESTATE INVESTMENT FUND | Extra Ordinary General Meeting & Annual General Meeting | 2025-06-25 15:00 | Upcoming | 446 | online |
OM0000001186 | NATIONAL BISCUIT INDUSTRIES SAOG | Annual General Meeting | 2025-06-25 15:00 | Upcoming | 446 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here