| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000008710 | BARKA DESALINATION COMPANY SAOG | Annual General Meeting | 2026-03-11 15:00 | Upcoming | 1584 | Online |
| OM0000004735 | SEMBCORP SALALAH POWER & WATER COMPANY SAOG | Annual General Meeting | 2026-03-11 15:00 | Upcoming | 1584 | @Online |
| OM0000004933 | AL SUWADI POWER SAOG | Annual General Meeting | 2026-03-12 15:00 | Upcoming | 1608 | online |
| OM0000009759 | OQ EXPLORATION AND PRODUCTION SAOG | Annual General Meeting | 2026-03-12 15:00 | Upcoming | 1608 | Online |
| OM0000004925 | AL BATINAH POWER COMPANY SAOG | Annual General Meeting | 2026-03-12 17:00 | Upcoming | 1610 | online |
| OM0000003968 | OMAN QATARI TELECOMMUNICATION SAOG | Annual General Meeting | 2026-03-15 15:00 | Upcoming | 1680 | online |
| OM0000002333 | SALALAH PORT SERVICES SAOG | Annual General Meeting | 2026-03-15 15:00 | Upcoming | 1680 | online |
| OM0000001152 | OMAN NATIONAL ENGINEERING AND INVESTMENT COMP | Annual General Meeting | 2026-03-15 15:00 | Upcoming | 1680 | Company Head Office - Alkhuwair as well as via Electronic Platform |
| OM0000009908 | OQ BASE INDUSTRIES SFZ SAOG | Annual General Meeting | 2026-03-15 19:00 | Upcoming | 1684 | online |
| OM0000002440 | AL SHARQIA INVESTMENT HOLDING SAOG | Annual General Meeting | 2026-03-16 15:00 | Upcoming | 1704 | Online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here