ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
---|---|---|---|---|---|---|
OM0000003000 | AL MAHA PETROLEUM PRODUCTS MARKETING SAOG | Annual General Meeting | 2025-03-23 15:00 | Upcoming | 144 | Grand Millennium Muscat |
OM0000002176 | AL JAZEERA STEEL PRODUCTS CO SAOG | Annual General Meeting | 2025-03-23 15:00 | Upcoming | 144 | online |
OM0000001384 | FINANCIAL SERVICES SAOG | Annual General Meeting | 2025-03-23 15:00 | Upcoming | 144 | online |
OM0000001368 | CONSTRUCTION MATERIALS INDUSTRY SAOG | Annual General Meeting | 2025-03-23 17:00 | Upcoming | 146 | online |
OM0000003265 | NATIONAL DETERGENT SAOG | Annual General Meeting | 2025-03-23 17:00 | Upcoming | 146 | online |
OM0000007084 | MUSCAT CITY DESALINATION SAOG | Annual General Meeting | 2025-03-23 17:00 | Upcoming | 146 | online |
OM0000002341 | OMAN CHLORINE SAOG | Extra Ordinary General Meeting & Annual General Meeting | 2025-03-23 17:00 | Upcoming | 146 | Online |
OM0000009908 | OQ BASE INDUSTRIES (SFZ) SAOG | Annual General Meeting & Extra Ordinary General Meeting | 2025-03-23 19:00 | Upcoming | 148 | online |
OM0000002879 | HOTELS MANAGEMENT CO. INT. SAOG | Annual General Meeting | 2025-03-24 15:00 | Upcoming | 168 | online |
OM0000001111 | GULF HOTELS (OMAN) SAOG | Annual General Meeting | 2025-03-24 15:00 | Upcoming | 168 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here