| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000002036 | MUSCAT THREAD MILLS SAOG | Annual General Meeting | 2026-03-16 15:00 | Upcoming | 1704 | @ Online |
| OM0000007084 | MUSCAT CITY DESALINATION SAOG | Annual General Meeting | 2026-03-16 17:00 | Upcoming | 1706 | online |
| OM0000002192 | OMANI EURO FOODS INDUSTRIES SAOG | Annual General Meeting & Extra Ordinary General Meeting | 2026-03-17 15:00 | Upcoming | 1728 | Online |
| OM0000002796 | BANK MUSCAT SAOG | Annual General Meeting | 2026-03-17 15:00 | Upcoming | 1728 | online |
| OM0000002549 | BANK DHOFAR SAOG | Annual General Meeting | 2026-03-17 15:00 | Upcoming | 1728 | online |
| OM0000008934 | ABRAJ ENERGY SERVICES S.A.O.G | Annual General Meeting | 2026-03-18 15:00 | Upcoming | 1752 | online |
| OM0000002879 | HOTELS MANAGEMENT CO. INT. SAOG | Annual General Meeting & Extra Ordinary General Meeting | 2026-03-22 17:00 | Upcoming | 1850 | online |
| OM0000001178 | MUSCAT GASES SAOG | Annual General Meeting | 2026-03-24 15:00 | Upcoming | 1896 | Online |
| OM0000001368 | CONSTRUCTION MATERIALS INDUSTRY SAOG | Ordinary General Meeting | 2026-03-24 15:00 | Upcoming | 1896 | online |
| OM0000002366 | AL BATINAH DEVELOPMENT AND INVESTMENT HOLDING SAOG | Annual General Meeting | 2026-03-24 15:00 | Upcoming | 1896 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here