| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000002796 | BANK MUSCAT SAOG | Extra Ordinary General Meeting & Annual General Meeting | 2026-03-17 15:00 | Upcoming | 636 | online |
| OM0000003265 | NATIONAL DETERGENT SAOG | Annual General Meeting | 2026-03-18 15:00 | Upcoming | 660 | Online |
| OM0000008934 | ABRAJ ENERGY SERVICES S.A.O.G | Annual General Meeting | 2026-03-18 15:00 | Upcoming | 660 | online |
| OM0000007407 | DHOFAR GENERATING COMPANY SAOG | Annual General Meeting | 2026-03-23 15:00 | Upcoming | 780 | online |
| OM0000001178 | MUSCAT GASES SAOG | Annual General Meeting | 2026-03-24 15:00 | Upcoming | 804 | Online |
| OM0000002366 | AL BATINAH DEVELOPMENT AND INVESTMENT HOLDING SAOG | Annual General Meeting | 2026-03-24 15:00 | Upcoming | 804 | online |
| OM0000001384 | FINANCIAL SERVICES SAOG | Annual General Meeting | 2026-03-24 17:00 | Upcoming | 806 | online |
| OM0000002267 | GULF MUSHROOM PRODUCTS SAOG | Extra Ordinary General Meeting & Annual General Meeting | 2026-03-24 17:00 | Upcoming | 806 | online |
| OM0000004933 | AL SUWADI POWER SAOG | Annual General Meeting | 2026-03-24 19:00 | Upcoming | 808 | online |
| OM0000002176 | AL JAZEERA STEEL PRODUCTS CO SAOG | Annual General Meeting | 2026-03-25 15:00 | Upcoming | 828 | Online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here