ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
---|---|---|---|---|---|---|
OM0000002168 | AL ANWAR CERAMIC TILES SAOG | Annual General Meeting | 2025-03-24 15:00 | Upcoming | 168 | online |
OM0000002226 | AL JAZEIRA SERVICES SAOG | Annual General Meeting | 2025-03-24 17:00 | Upcoming | 170 | online |
OM0000002804 | A SAFFA FOODS SAOG | Annual General Meeting | 2025-03-24 17:00 | Upcoming | 170 | online |
OM0000002440 | AL SHARQIA INVESTMENT HOLDING SAOG | Annual General Meeting | 2025-03-24 17:00 | Upcoming | 170 | Online |
OM0000008447 | OMAN REIT FUND | Extra Ordinary General Meeting | 2025-03-24 19:00 | Upcoming | 172 | online |
OM0000008660 | OMAN REINSURANCE COMPANY SAOG | Annual General Meeting | 2025-03-24 21:00 | Upcoming | 174 | online |
OM0000001590 | MUSCAT FINANCE | Annual General Meeting | 2025-03-24 21:00 | Upcoming | 174 | online |
OM0000002374 | UNITED FINANCE SAOG | Ordinary General Meeting | 2025-03-25 15:00 | Upcoming | 192 | Online |
OM0000002200 | AHLI BANK SAOG | Annual General Meeting | 2025-03-25 15:00 | Upcoming | 192 | online |
OM0000004768 | AL MADINA TAKAFUL INSURANCE SAOG | Annual General Meeting | 2025-03-25 15:00 | Upcoming | 192 | @mcd plat form |
To download the application form for Board Membership in Public Joint Stock Companies, Click here