| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000001384 | FINANCIAL SERVICES SAOG | Annual General Meeting | 2026-03-24 17:00 | Upcoming | 1898 | online |
| OM0000002879 | HOTELS MANAGEMENT CO. INT. SAOG | Ordinary General Meeting | 2026-03-24 17:00 | Upcoming | 1898 | online |
| OM0000002267 | GULF MUSHROOM PRODUCTS SAOG | Annual General Meeting | 2026-03-24 17:00 | Upcoming | 1898 | online |
| OM0000001707 | OMAN CABLES INDUSTRY SAOG | Annual General Meeting | 2026-03-25 15:00 | Upcoming | 1920 | Online |
| OM0000003000 | AL MAHA PETROLEUM PRODUCTS MARKETING SAOG | Annual General Meeting | 2026-03-25 15:00 | Upcoming | 1920 | online |
| OM0000002176 | AL JAZEERA STEEL PRODUCTS CO SAOG | Annual General Meeting | 2026-03-25 15:00 | Upcoming | 1920 | Online |
| OM0000001871 | UBAR HOTELS & RESORTS SAOG | Annual General Meeting | 2026-03-25 17:00 | Upcoming | 1922 | Online |
| OM0000001095 | DHOFAR INSURANCE SAOG | Ordinary General Meeting | 2026-03-25 17:00 | Upcoming | 1922 | Online |
| OM0000001111 | GULF HOTELS (OMAN) SAOG | Ordinary General Meeting | 2026-03-25 17:00 | Upcoming | 1922 | online |
| OM0000009072 | OQ GAS NETWORKS SAOG | Annual General Meeting | 2026-03-25 19:00 | Upcoming | 1924 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here