| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000003000 | AL MAHA PETROLEUM PRODUCTS MARKETING SAOG | Annual General Meeting | 2026-03-25 15:00 | Upcoming | 828 | online |
| OM0000001707 | OMAN CABLES INDUSTRY SAOG | Annual General Meeting | 2026-03-25 15:00 | Upcoming | 828 | Online |
| OM0000001095 | DHOFAR INSURANCE SAOG | Ordinary General Meeting | 2026-03-25 17:00 | Upcoming | 830 | Online |
| OM0000001111 | GULF HOTELS (OMAN) SAOG | Ordinary General Meeting | 2026-03-25 17:00 | Upcoming | 830 | online |
| OM0000001871 | UBAR HOTELS & RESORTS SAOG | Annual General Meeting | 2026-03-25 17:00 | Upcoming | 830 | Online |
| OM0000004925 | AL BATINAH POWER COMPANY SAOG | Annual General Meeting | 2026-03-25 19:00 | Upcoming | 832 | online |
| OM0000001160 | NATIONAL GAS SAOG | Annual General Meeting | 2026-03-25 19:00 | Upcoming | 832 | Online |
| OM0000009072 | OQ GAS NETWORKS SAOG | Annual General Meeting | 2026-03-25 19:00 | Upcoming | 832 | online |
| OM0000008868 | THE PEARL REIF | Annual General Meeting | 2026-03-25 21:00 | Upcoming | 834 | Online |
| OM0000002804 | A SAFFA FOODS SAOG | Annual General Meeting | 2026-03-26 15:00 | Upcoming | 852 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here