ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
---|---|---|---|---|---|---|
OM0000001095 | DHOFAR INSURANCE SAOG | Annual General Meeting | 2025-03-25 15:00 | Upcoming | 192 | online |
OM0000003521 | GALFAR ENGINEERING AND CONTRACTING SAOG | Annual General Meeting | 2025-03-25 17:00 | Upcoming | 194 | online |
OM0000001087 | OMAN UNITED INSURANCE SAOG | Annual General Meeting | 2025-03-25 17:00 | Upcoming | 194 | online |
OM0000001871 | UBAR HOTELS & RESORTS SAOG | Annual General Meeting | 2025-03-25 17:00 | Upcoming | 194 | online |
OM0000003190 | FINCORP AL AMAL FUND | Annual General Meeting | 2025-03-25 17:00 | Upcoming | 194 | online |
OM0000003711 | SOHAR POWER SAOG | Annual General Meeting | 2025-03-25 19:00 | Upcoming | 196 | online |
OM0000001160 | NATIONAL GAS SAOG | Annual General Meeting | 2025-03-25 19:00 | Upcoming | 196 | Online |
OM0000003281 | TAAGEER FINANCE SAOG | Annual General Meeting | 2025-03-25 19:00 | Upcoming | 196 | online |
OM0000007043 | LIVA GROUP SAOG | Annual General Meeting | 2025-03-25 19:00 | Upcoming | 196 | online |
OM0000002077 | AL OMANIYA FINANCIAL SERVICES SAOG | Annual General Meeting | 2025-03-25 21:00 | Upcoming | 198 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here