| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000001160 | NATIONAL GAS SAOG | Annual General Meeting | 2026-03-25 19:00 | Upcoming | 1924 | Online |
| OM0000002804 | A SAFFA FOODS SAOG | Annual General Meeting | 2026-03-26 15:00 | Upcoming | 1944 | online |
| OM0000001665 | DHOFAR TOURISM SAOG | Annual General Meeting | 2026-03-26 15:00 | Upcoming | 1944 | online |
| OM0000002168 | AL ANWAR CERAMIC TILES SAOG | Ordinary General Meeting | 2026-03-26 15:00 | Upcoming | 1944 | online |
| OM0000001368 | CONSTRUCTION MATERIALS INDUSTRY SAOG | Ordinary General Meeting | 2026-03-26 17:00 | Upcoming | 1946 | online |
| OM0000002226 | AL JAZEIRA SERVICES SAOG | Annual General Meeting | 2026-03-26 17:00 | Upcoming | 1946 | online |
| OM0000001806 | MUSCAT INSURANCE SAOG | Extra Ordinary General Meeting | 2026-03-26 19:00 | Upcoming | 1948 | Online |
| OM0000002028 | GULF INTERNATIONAL CHEMICALS SAOG | Ordinary General Meeting | 2026-03-26 19:00 | Upcoming | 1948 | online |
| OM0000003281 | TAAGEER FINANCE SAOG | Ordinary General Meeting | 2026-03-29 15:00 | Upcoming | 2016 | Online |
| OM0000003224 | RENAISSANCE SERVICES SAOG | Annual General Meeting | 2026-03-29 15:00 | Upcoming | 2016 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here