ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
---|---|---|---|---|---|---|
OM0000001665 | DHOFAR TOURISM SAOG | Annual General Meeting | 2025-03-26 15:00 | Upcoming | 216 | online |
OM0000003398 | SOHAR INTERNATIONAL BANK SAOG | Annual General Meeting | 2025-03-26 15:00 | Upcoming | 216 | online |
OM0000001178 | MUSCAT GASES SAOG | Annual General Meeting | 2025-03-26 15:00 | Upcoming | 216 | Online |
OM0000005260 | OMAN ARAB BANK S.A.O.G | Extra Ordinary General Meeting & Annual General Meeting | 2025-03-26 15:00 | Upcoming | 216 | online |
OM0000002796 | BANK MUSCAT SAOG | Extra Ordinary General Meeting & Annual General Meeting | 2025-03-26 17:00 | Upcoming | 218 | online |
OM0000001285 | NATIONAL MINERAL WATER SAOG | Extra Ordinary General Meeting & Annual General Meeting | 2025-03-26 17:00 | Upcoming | 218 | Online |
OM0000006979 | OMAN QATAR INSURANCE COMPANY SAOG | Annual General Meeting | 2025-03-26 17:00 | Upcoming | 218 | online |
OM0000002911 | THE FINANCIAL CORPORATION SAOG | Annual General Meeting | 2025-03-26 17:00 | Upcoming | 218 | online |
OM0000009072 | OQ GAS NETWORKS SAOG | Annual General Meeting | 2025-03-26 19:00 | Upcoming | 220 | online |
OM0000001855 | MAJAN GLASS SAOG | Annual General Meeting | 2025-03-26 19:00 | Upcoming | 220 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here