| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000002200 | AHLI BANK SAOG | Annual General Meeting | 2026-03-29 15:00 | Upcoming | 2016 | online |
| OM0000006979 | OMAN QATAR INSURANCE COMPANY SAOG | Annual General Meeting | 2026-03-29 17:00 | Upcoming | 2018 | @ Online |
| OM0000003026 | OMAN TELECOMMUNICATION SAOG | Annual General Meeting | 2026-03-29 17:00 | Upcoming | 2018 | online |
| OM0000004768 | AL MADINA TAKAFUL INSURANCE SAOG | Annual General Meeting | 2026-03-29 17:00 | Upcoming | 2018 | online |
| OM0000001483 | NATIONAL BANK OF OMAN SAOG | Ordinary General Meeting | 2026-03-29 19:00 | Upcoming | 2020 | Online |
| OM0000001301 | DHOFAR FOODS AND INVESTMENTSAOG | Annual General Meeting | 2026-03-29 19:00 | Upcoming | 2020 | online |
| OM0000001855 | MAJAN GLASS SAOG | Extra Ordinary General Meeting & Annual General Meeting | 2026-03-29 19:00 | Upcoming | 2020 | online |
| OM0000001426 | OMAN REFRESHMENT SAOG | Ordinary General Meeting | 2026-03-29 19:00 | Upcoming | 2020 | online |
| OM0000004776 | TAKAFUL OMAN INSURANCE SAOG | Annual General Meeting | 2026-03-29 21:00 | Upcoming | 2022 | online |
| OM0000001251 | DHOFAR BEVERAGES & FOOD STUFF SAOG | Annual General Meeting | 2026-03-29 21:00 | Upcoming | 2022 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here