| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000001749 | OMAN CEMENT SAOG | Annual General Meeting | 2026-03-28 15:00 | Upcoming | 900 | online |
| OM0000002200 | AHLI BANK SAOG | Annual General Meeting | 2026-03-29 15:00 | Upcoming | 924 | online |
| OM0000003224 | RENAISSANCE SERVICES SAOG | Annual General Meeting | 2026-03-29 15:00 | Upcoming | 924 | online |
| OM0000001087 | OMAN UNITED INSURANCE SAOG | Annual General Meeting | 2026-03-29 15:00 | Upcoming | 924 | online |
| OM0000003281 | TAAGEER FINANCE SAOG | Ordinary General Meeting | 2026-03-29 15:00 | Upcoming | 924 | Online |
| OM0000003026 | OMAN TELECOMMUNICATION SAOG | Annual General Meeting | 2026-03-29 17:00 | Upcoming | 926 | online |
| OM0000004768 | AL MADINA TAKAFUL INSURANCE SAOG | Annual General Meeting | 2026-03-29 17:00 | Upcoming | 926 | online |
| OM0000006979 | OMAN QATAR INSURANCE COMPANY SAOG | Annual General Meeting | 2026-03-29 17:00 | Upcoming | 926 | @ Online |
| OM0000001855 | MAJAN GLASS SAOG | Extra Ordinary General Meeting & Annual General Meeting | 2026-03-29 19:00 | Upcoming | 928 | online |
| OM0000008710 | BARKA DESALINATION COMPANY SAOG | Annual General Meeting | 2026-03-29 19:00 | Upcoming | 928 | Online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here