ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
---|---|---|---|---|---|---|
OM0000004248 | SMN POWER HOLDING SAOG | Annual General Meeting | 2025-03-26 21:00 | Upcoming | 222 | online |
OM0000007910 | AMAN REAL ESTATE INVESTMENT FUND | Annual General Meeting & Extra Ordinary General Meeting | 2025-03-26 21:00 | Upcoming | 222 | online |
OM0000001400 | OMAN FLOUR MILLS SAOG | Annual General Meeting | 2025-03-26 21:00 | Upcoming | 222 | Sheraton |
OM0000001400 | OMAN FLOUR MILLS SAOG | Extra Ordinary General Meeting | 2025-03-26 22:00 | Upcoming | 223 | online |
OM0000001889 | SALALAH MILLS SAOG | Annual General Meeting | 2025-03-26 22:00 | Upcoming | 223 | online |
OM0000001251 | DHOFAR BEVERAGES & FOOD STUFF SAOG | Annual General Meeting | 2025-03-26 22:00 | Upcoming | 223 | online |
OM0000010120 | ASYAD SHIPPING COMPANY SAOG | Annual General Meeting | 2025-03-26 22:00 | Upcoming | 223 | online |
OM0000001707 | OMAN CABLES INDUSTRY SAOG | Annual General Meeting | 2025-03-27 15:00 | Upcoming | 240 | online |
OM0000003224 | RENAISSANCE SERVICES SAOG | Annual General Meeting | 2025-03-27 15:00 | Upcoming | 240 | online |
OM0000002648 | NATIONAL FINANCE SAOG | Annual General Meeting | 2025-03-27 15:00 | Upcoming | 240 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here