| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000002648 | NATIONAL FINANCE SAOG | Annual General Meeting | 2026-03-30 15:00 | Upcoming | 2040 | Online |
| OM0000002341 | OMAN CHLORINE SAOG | Annual General Meeting | 2026-03-30 15:00 | Upcoming | 2040 | Online |
| OM0000004248 | SMN POWER HOLDING SAOG | Annual General Meeting | 2026-03-30 15:00 | Upcoming | 2040 | online |
| OM0000002572 | OMAN OIL MARKETING SAOG | Annual General Meeting | 2026-03-30 15:00 | Upcoming | 2040 | online |
| OM0000002374 | UNITED FINANCE SAOG | Ordinary General Meeting | 2026-03-30 17:00 | Upcoming | 2042 | online |
| OM0000004420 | BANK NIZWA SAOG | Annual General Meeting | 2026-03-30 17:00 | Upcoming | 2042 | online |
| OM0000001400 | OMAN FLOUR MILLS SAOG | Ordinary General Meeting | 2026-03-30 17:00 | Upcoming | 2042 | online |
| OM0000005260 | OMAN ARAB BANK S.A.O.G | Ordinary General Meeting | 2026-03-30 17:00 | Upcoming | 2042 | online |
| OM0000002549 | BANK DHOFAR SAOG | Annual General Meeting | 2026-03-30 19:00 | Upcoming | 2044 | online |
| OM0000003661 | VOLTAMP ENERGY SAOG | Ordinary General Meeting | 2026-03-30 19:00 | Upcoming | 2044 | Crown Plaza Hotel |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here