| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000001301 | DHOFAR FOODS AND INVESTMENTSAOG | Annual General Meeting | 2026-03-29 19:00 | Upcoming | 928 | online |
| OM0000001483 | NATIONAL BANK OF OMAN SAOG | Ordinary General Meeting | 2026-03-29 19:00 | Upcoming | 928 | Online |
| OM0000001251 | DHOFAR BEVERAGES & FOOD STUFF SAOG | Annual General Meeting | 2026-03-29 21:00 | Upcoming | 930 | online |
| OM0000002911 | THE FINANCIAL CORPORATION SAOG | Ordinary General Meeting | 2026-03-29 21:00 | Upcoming | 930 | online |
| OM0000004776 | TAKAFUL OMAN INSURANCE SAOG | Annual General Meeting | 2026-03-29 21:00 | Upcoming | 930 | online |
| OM0000002648 | NATIONAL FINANCE SAOG | Annual General Meeting | 2026-03-30 15:00 | Upcoming | 948 | Online |
| OM0000002572 | OMAN OIL MARKETING SAOG | Annual General Meeting | 2026-03-30 15:00 | Upcoming | 948 | online |
| OM0000002341 | OMAN CHLORINE SAOG | Annual General Meeting | 2026-03-30 15:00 | Upcoming | 948 | Online |
| OM0000004248 | SMN POWER HOLDING SAOG | Annual General Meeting | 2026-03-30 15:00 | Upcoming | 948 | online |
| OM0000004420 | BANK NIZWA SAOG | Annual General Meeting | 2026-03-30 17:00 | Upcoming | 950 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here