ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
---|---|---|---|---|---|---|
OM0000001509 | DHOFAR INTERNATIONAL DEVELOPMENT & INVESTMENT HOLDING SAOG | Annual General Meeting | 2025-03-27 15:00 | Upcoming | 240 | online |
OM0000002572 | OMAN OIL MARKETING SAOG | Annual General Meeting | 2025-03-27 15:00 | Upcoming | 240 | online |
OM0000003026 | OMAN TELECOMMUNICATION SAOG | Ordinary General Meeting | 2025-03-27 17:00 | Upcoming | 242 | online |
OM0000001533 | OMAN INTERNATIONAL DEVELOPMENT AND INVESTMENT COMPANY SAOG | Annual General Meeting | 2025-03-27 17:00 | Upcoming | 242 | online |
OM0000004776 | TAKAFUL OMAN INSURANCE SAOG | Annual General Meeting | 2025-03-27 17:00 | Upcoming | 242 | online |
OM0000008447 | OMAN REIT FUND | Annual General Meeting | 2025-03-27 19:00 | Upcoming | 244 | online |
OM0000005005 | ALMAHA CERAMICS SAOG | Annual General Meeting | 2025-03-27 19:00 | Upcoming | 244 | online |
OM0000007290 | ARABIA FALCON INSURANCE CO. SAOG | Annual General Meeting | 2025-03-27 21:00 | Upcoming | 246 | online |
OM0000003661 | VOLTAMP ENERGY SAOG | Annual General Meeting | 2025-03-27 21:00 | Upcoming | 246 | Crown Plaza Hotel |
OM0000001319 | NATIONAL ALUMINIUM PRODUCTS SAOG | Annual General Meeting & Extra Ordinary General Meeting | 2025-03-27 22:00 | Upcoming | 247 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here