| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000001426 | OMAN REFRESHMENT SAOG | Ordinary General Meeting | 2026-03-30 19:00 | Upcoming | 2044 | online |
| OM0000003968 | OMAN QATARI TELECOMMUNICATION SAOG | Annual General Meeting | 2026-03-30 21:00 | Upcoming | 2046 | online |
| OM0000001533 | OMAN INTERNATIONAL DEVELOPMENT AND INVESTMENT COMPANY SAOG | Annual General Meeting | 2026-03-31 15:00 | Upcoming | 2064 | online |
| OM0000003125 | GLOBAL FINANCIAL INVESTMENT SAOG | Annual General Meeting | 2026-03-31 15:00 | Upcoming | 2064 | online |
| OM0000001509 | DHOFAR INTERNATIONAL DEVELOPMENT & INVESTMENT SAOG | Annual General Meeting | 2026-03-31 15:00 | Upcoming | 2064 | online |
| OM0000002077 | AL OMANIYA FINANCIAL SERVICES SAOG | Annual General Meeting | 2026-03-31 17:00 | Upcoming | 2066 | online |
| OM0000003398 | SOHAR INTERNATIONAL BANK SAOG | Annual General Meeting | 2026-03-31 17:00 | Upcoming | 2066 | online |
| OM0000003521 | GALFAR ENGINEERING AND CONTRACTING SAOG | Annual General Meeting | 2026-03-31 17:00 | Upcoming | 2066 | Online |
| OM0000007290 | ARABIA FALCON INSURANCE CO. SAOG | Ordinary General Meeting | 2026-03-31 19:00 | Upcoming | 2068 | online |
| OM0000001285 | NATIONAL MINERAL WATER SAOG | Annual General Meeting | 2026-03-31 19:00 | Upcoming | 2068 | Online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here