| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000005260 | OMAN ARAB BANK S.A.O.G | Ordinary General Meeting | 2026-03-30 17:00 | Upcoming | 950 | online |
| OM0000001400 | OMAN FLOUR MILLS SAOG | Extra Ordinary General Meeting & Annual General Meeting | 2026-03-30 17:00 | Upcoming | 950 | online |
| OM0000002374 | UNITED FINANCE SAOG | Ordinary General Meeting | 2026-03-30 17:00 | Upcoming | 950 | online |
| OM0000003661 | VOLTAMP ENERGY SAOG | Ordinary General Meeting | 2026-03-30 19:00 | Upcoming | 952 | Crown Plaza Hotel |
| OM0000002549 | BANK DHOFAR SAOG | Annual General Meeting | 2026-03-30 19:00 | Upcoming | 952 | online |
| OM0000001426 | OMAN REFRESHMENT SAOG | Ordinary General Meeting | 2026-03-30 19:00 | Upcoming | 952 | online |
| OM0000007043 | LIVA GROUP SAOG | Annual General Meeting | 2026-03-30 21:00 | Upcoming | 954 | online |
| OM0000001533 | OMAN INTERNATIONAL DEVELOPMENT AND INVESTMENT COMPANY SAOG | Annual General Meeting | 2026-03-31 15:00 | Upcoming | 972 | online |
| OM0000001509 | DHOFAR INTERNATIONAL DEVELOPMENT & INVESTMENT SAOG | Annual General Meeting | 2026-03-31 15:00 | Upcoming | 972 | online |
| OM0000003125 | GLOBAL FINANCIAL INVESTMENT SAOG | Annual General Meeting | 2026-03-31 15:00 | Upcoming | 972 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here