ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
---|---|---|---|---|---|---|
OM0000004420 | BANK NIZWA SAOG | Extra Ordinary General Meeting & Annual General Meeting | 2025-03-27 22:00 | Upcoming | 247 | online |
OM0000003125 | GLOBAL FINANCIAL INVESTMENT SAOG | Annual General Meeting | 2025-03-27 22:00 | Upcoming | 247 | online |
OM0000002028 | GULF INTERNATIONAL CHEMICALS SAOG | Annual General Meeting | 2025-03-27 23:00 | Upcoming | 248 | online |
OM0000001806 | MUSCAT INSURANCE SAOG | Extra Ordinary General Meeting | 2025-03-27 23:00 | Upcoming | 248 | Online |
OM0000001681 | OMAN AND EMIRATES INVESTMENT HOLDING SAOG | Extra Ordinary General Meeting & Annual General Meeting | 2025-03-29 15:00 | Upcoming | 288 | online |
OM0000001301 | DHOFAR FOODS AND INVESTMENTSAOG | Annual General Meeting | 2025-03-30 15:00 | Upcoming | 312 | online |
OM0000001525 | OMAN INVESTMENT AND FINANCE SAOG | Annual General Meeting | 2025-03-30 17:00 | Upcoming | 314 | online |
OM0000001962 | ALMADINA INVESTMENT HOLDING SAOG | Extra Ordinary General Meeting | 2025-04-16 15:00 | Upcoming | 720 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here