| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000003521 | GALFAR ENGINEERING AND CONTRACTING SAOG | Annual General Meeting | 2026-03-31 17:00 | Upcoming | 974 | Online |
| OM0000003398 | SOHAR INTERNATIONAL BANK SAOG | Annual General Meeting | 2026-03-31 17:00 | Upcoming | 974 | online |
| OM0000002077 | AL OMANIYA FINANCIAL SERVICES SAOG | Annual General Meeting | 2026-03-31 17:00 | Upcoming | 974 | online |
| OM0000007290 | ARABIA FALCON INSURANCE CO. SAOG | Ordinary General Meeting | 2026-03-31 19:00 | Upcoming | 976 | online |
| OM0000007910 | AMAN REAL ESTATE INVESTMENT FUND | Annual General Meeting | 2026-03-31 19:00 | Upcoming | 976 | online |
| OM0000001285 | NATIONAL MINERAL WATER SAOG | Annual General Meeting | 2026-03-31 19:00 | Upcoming | 976 | Online |
| OM0000001319 | NATIONAL ALUMINIUM PRODUCTS SAOG | Annual General Meeting | 2026-03-31 21:00 | Upcoming | 978 | online |
| OM0000001020 | OMAN CHROMITE SAOG | Annual General Meeting | 2026-03-31 21:00 | Upcoming | 978 | online |
| OM0000009908 | OQ BASE INDUSTRIES SFZ SAOG | Ordinary General Meeting | 2026-10-07 15:00 | Upcoming | 5532 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here