ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
---|---|---|---|---|---|---|
OM0000009387 | TILAL DEVELOPMENT SUKUK UNSECURED UNSUBORDINATED | Sukok General Meeting | 2025-09-22 15:00 | Upcoming | 88 | online |
OM0000007910 | AMAN REAL ESTATE INVESTMENT FUND | Extra Ordinary General Meeting & Annual General Meeting | 2025-09-24 15:00 | Upcoming | 136 | online |
OM0000003125 | GLOBAL FINANCIAL INVESTMENT SAOG | Ordinary General Meeting | 2025-09-25 15:00 | Upcoming | 160 | online |
OM0000002150 | AL FAJAR AL ALAMIA SAOG | Annual General Meeting | 2025-09-28 15:00 | Upcoming | 232 | Crowe Plaza, Al Qurum |
OM0000009072 | OQ GAS NETWORKS SAOG | Ordinary General Meeting | 2025-09-30 15:00 | Upcoming | 280 | online |
OM0000009072 | OQ GAS NETWORKS SAOG | Ordinary General Meeting | 2025-10-02 15:00 | Upcoming | 328 | online |
OM0000001418 | RAYSUT CEMENT | Extra Ordinary General Meeting | 2025-10-02 15:00 | Upcoming | 328 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here