ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
---|---|---|---|---|---|---|
OM0000001434 | NATIONAL REAL ESTATE DEVELOPMENT SAOG | Extra Ordinary General Meeting | 2025-05-22 15:00 | Closed | 0 | online |
OM0000002366 | AL BATINAH DEVELOPMENT AND INVESTMENT HOLDING SAOG | Extra Ordinary General Meeting | 2025-05-22 15:00 | Closed | 0 | online |
OM0000001681 | OMAN AND EMIRATES INVESTMENT HOLDING SAOG | Ordinary General Meeting | 2025-06-01 15:00 | Upcoming | 180 | online |
OM0000007910 | AMAN REAL ESTATE INVESTMENT FUND | Extra Ordinary General Meeting & Annual General Meeting | 2025-06-01 15:00 | Upcoming | 180 | online |
OM0000001533 | OMAN INTERNATIONAL DEVELOPMENT AND INVESTMENT COMPANY SAOG | Bonds General Meeting | 2025-06-01 15:00 | Upcoming | 180 | online |
OM0000001475 | SWEETS OF OMAN SAOG ( UNDER LIQUIDATION ) | Extra Ordinary General Meeting | 2025-06-02 15:00 | Upcoming | 204 | online |
OM0000008967 | OMINVEST UNSECURED PERPETUAL SUBORDINATED BONDS 2023 | Bonds General Meeting | 2025-06-03 15:00 | Upcoming | 228 | online |
OM0000009759 | OQ EXPLORATION AND PRODUCTION SAOG | Extra Ordinary General Meeting | 2025-06-17 15:00 | Upcoming | 564 | online |
OM0000001962 | ALMADINA INVESTMENT HOLDING SAOG | Annual General Meeting | 2025-06-18 15:00 | Upcoming | 588 | online |
OM0000001962 | ALMADINA INVESTMENT HOLDING SAOG | Annual General Meeting | 2025-06-24 15:00 | Upcoming | 732 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here