ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
---|---|---|---|---|---|---|
OM0000001434 | NATIONAL REAL ESTATE DEVELOPMENT SAOG | Extra Ordinary General Meeting | 2025-07-03 15:00 | Closed | 0 | online |
OM0000009387 | TILAL DEVELOPMENT SUKUK UNSECURED UNSUBORDINATED | Ordinary General Meeting | 2025-07-08 15:00 | Upcoming | 35 | online |
OM0000003141 | BARKA WATER AND POWER COMPANY SAOG | Ordinary General Meeting | 2025-07-22 15:00 | Upcoming | 371 | Online |
OM0000009544 | OMINVEST MANDATORY CONVERTIBLE BONDS | Bonds General Meeting | 2025-07-24 15:00 | Upcoming | 419 | online |
OM0000007910 | AMAN REAL ESTATE INVESTMENT FUND | Extra Ordinary General Meeting & Annual General Meeting | 2025-07-30 15:00 | Upcoming | 563 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here