Category: Investment Funds
Fund Details | |||||
Ubhar Capital SAOC | Ubhar Capital SAOC | ||||
National Bank of Oman | |||||
(+968) | (+968) | ||||
Name | Nationality | Position |
Khalil Al Khanji | Oman | Head of the Investment Committee |
Abdul Qadir bin Ahmed Ashkelon | Oman | Vice President of the Investment Committee |
Saud bin Ahmed Al Nahari | Oman | member |
Louay Badie Batayneh | Jordan | Member / Secretary of the Investment Committee |
Muhammad Jaafar Suleiman | Oman | member |
Hamad Faisal | Oman | member |
Faris bin Muhammad AlKhasibi | Oman | member |
Violation Title | Start Date | End Date | Administrative Penalty | Attachments |
No Violations |
Violation Type | Violation Category | Name | Start Date | End Date | Administrative Penalty | Attachments |
No Violations |