Category: Insurance Companies
Company Details | |||||
(+968) | (+968) | ||||
Muscat governorate, Muttrah, Bait Al Falaj P.O Box: 1882 |
|||||
View |
Location | Phone | |
Ad Dakhiliyah Governorate Nizwa | 25414102 | badar-al.busaidi@Insurevic.com |
Al Batinah North Governorate Sohar | 26844214 | khadeeja@Insurevic.com |
Muscat Governorate Al Ghubra | 24491611 | ahmed.riyami@Insurevic.com |
Ad Dakhiliyah Governorate Bahla | 25419795 | Zakarya-al.omairi@Insurevic.com |
Ad Dhahirah Governorate Ibri | 25692208 | hamed.al-mandhari@Insurevic.com |
Dhofar Governorate Salalah | 23298005 | issa@Insurevic.com |
Muscat Governorate Muscat | 24853900 | Marketing@insurevic.com |
Al Batinah North Governorate As Suwayq | 26960033 | Khalid.Makhmari@Insurevic.com |
Ad Dakhiliyah Governorate Samail | 94777545 | nabil@Insurevic.com |
Al Batinah South Governorate Barka | 26882406 | asma.al-ajmi@Insurevic.com |
Ash Sharqiyah North Governorate Ibra | 25509830 | mohammed.said@Insurevic.com |
Ash Sharqiyah South Governorate Sur | 25535805 | siham@Insurevic.com |
Al Batinah South Governorate Al Rustaq | 26876594 | noora@Insurevic.com |
Ad Dakhiliyah Governorate Izki | 24853900 | asmahan@Insurevic.com |
Al Buraimi Governorate Al Buraymi | 25661402 | said.saif@insurevic.com |
Muscat Governorate Al Amrat | 24881725 | amur@insurevic.com |
Muscat Governorate As Seeb | 24853616 | amina.al-rawaihi@Insurevic.com |
Name | Nationality | Position |
Ismail Ahmed Ibrahim Al Balushi | Oman | Member / President of the Audit Committee in the Board of Directors |
Mr. Khalifa Saif Darwish Al Ketbi | United Arab Emirates | Deputy Chairman of the Board |
Mr. Bassam Adeeb Amin Chilmeran | Iraq | Member of the Board of Directors |
Sheikha Darwish Ahmed Al Ketbi | United Arab Emirates | Member of the Board of Directors |
Abdullah Masoud Humeid Al Harthi | Oman | Chairman of Board of Directors |
Pradipta Kumar Das | India | Member of the Board of Directors |
Vikas Dixit | India | Member of the Board of Directors |
Violation Title | Start Date | End Date | Administrative Penalty | Attachments |
No Violations |
Violation Type | Violation Category | Name | Start Date | End Date | Administrative Penalty | Attachments |
No Violations |