Category: Investment Funds
Fund Details | |||||
NATIONAL COMPANY FOR PROJECTS & MANAGEMENT | NATIONAL COMPANY FOR PROJECTS & MANAGEMENT | ||||
National Bank of Oman | |||||
(+968) | (+968) | ||||
Name | Nationality | Position |
Salim bin Qasim Al Zawawi | Oman | Chairman |
Rashid Al Hashemi | Oman | Vice President of fund |
Abdul Razzaq Al-Sabah | Oman | Fund Board Member |
Abdullah bin Humaid Al Mamari | Oman | Fund Board Member |
Mohammed bin Abdullah Al Kharousi | Oman | Fund Board Member |
Ahmed Saeed Kashoub | Oman | Fund Board Member |
Abdullah Salem Al Jhouri | Oman | Fund Board Member |
Violation Title | Start Date | End Date | Administrative Penalty | Attachments |
No Violations |
Violation Type | Violation Category | Name | Start Date | End Date | Administrative Penalty | Attachments |
No Violations |