ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
---|---|---|---|---|---|---|
OM0000009759 | OQ EXPLORATION AND PRODUCTION SAOG | Extra Ordinary General Meeting | 2025-06-24 15:00 | Closed | 0 | online |
OM0000001962 | ALMADINA INVESTMENT HOLDING SAOG | Annual General Meeting | 2025-06-24 15:00 | Closed | 0 | online |
OM0000001186 | NATIONAL BISCUIT INDUSTRIES SAOG | Annual General Meeting | 2025-06-25 15:00 | Closed | 0 | online |
OM0000005260 | OMAN ARAB BANK S.A.O.G | Extra Ordinary General Meeting | 2025-06-29 15:00 | Upcoming | 28 | online |
OM0000002911 | THE FINANCIAL CORPORATION SAOG | Extra Ordinary General Meeting | 2025-06-29 15:00 | Upcoming | 28 | online |
OM0000001533 | OMAN INTERNATIONAL DEVELOPMENT AND INVESTMENT COMPANY SAOG | Extra Ordinary General Meeting | 2025-06-30 15:00 | Upcoming | 52 | online |
OM0000001772 | AL ANWAR INVESTMENTS SAOG | Annual General Meeting | 2025-06-30 17:00 | Upcoming | 54 | online |
OM0000008967 | OMINVEST UNSECURED PERPETUAL SUBORDINATED BONDS 2023 | Bonds General Meeting | 2025-06-30 17:00 | Upcoming | 54 | online |
OM0000001434 | NATIONAL REAL ESTATE DEVELOPMENT SAOG | Extra Ordinary General Meeting | 2025-07-02 15:00 | Upcoming | 100 | online |
OM0000009387 | TILAL DEVELOPMENT SUKUK UNSECURED UNSUBORDINATED | Ordinary General Meeting | 2025-07-08 15:00 | Upcoming | 244 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here