| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000001319 | NATIONAL ALUMINIUM PRODUCTS SAOG | Extra Ordinary General Meeting | 2026-03-23 15:00 | Open | 0 | online |
| OM0000002366 | AL BATINAH DEVELOPMENT AND INVESTMENT HOLDING SAOG | Annual General Meeting | 2026-03-24 15:00 | Upcoming | 14 | online |
| OM0000002267 | GULF MUSHROOM PRODUCTS SAOG | Extra Ordinary General Meeting & Annual General Meeting | 2026-03-24 17:00 | Upcoming | 16 | online |
| OM0000004933 | AL SUWADI POWER SAOG | Annual General Meeting | 2026-03-24 19:00 | Upcoming | 18 | online |
| OM0000008934 | ABRAJ ENERGY SERVICES S.A.O.G | Annual General Meeting | 2026-03-24 19:00 | Upcoming | 18 | online |
| OM0000005005 | ALMAHA CERAMICS SAOG | Annual General Meeting | 2026-03-24 21:00 | Upcoming | 20 | Online |
| OM0000001707 | OMAN CABLES INDUSTRY SAOG | Annual General Meeting | 2026-03-25 15:00 | Upcoming | 38 | Online |
| OM0000003000 | AL MAHA PETROLEUM PRODUCTS MARKETING SAOG | Annual General Meeting | 2026-03-25 15:00 | Upcoming | 38 | online |
| OM0000002176 | AL JAZEERA STEEL PRODUCTS CO SAOG | Annual General Meeting | 2026-03-25 15:00 | Upcoming | 38 | Online |
| OM0000001095 | DHOFAR INSURANCE SAOG | Annual General Meeting | 2026-03-25 17:00 | Upcoming | 40 | Online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here