| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000006755 | BAWAREQ NIZWA INTERNATIONAL FOR INVESTMENT SAOC | Extra Ordinary General Meeting & Annual General Meeting | 2026-03-07 17:00 | Open | 0 | online |
| OM0000001418 | RAYSUT CEMENT | Extra Ordinary General Meeting | 2026-03-08 15:00 | Open | 0 | online |
| OM0000007811 | MUSANDAM POWER COMPANY SAOG | Ordinary General Meeting | 2026-03-08 15:00 | Open | 0 | Online |
| OM0000001608 | OMAN PACKAGING SAOG | Extra Ordinary General Meeting & Annual General Meeting | 2026-03-09 15:00 | Upcoming | 2 | Ibis Muscat Hotel |
| OM0000002275 | SHELL OMAN MARKETING SAOG | Annual General Meeting | 2026-03-10 15:00 | Upcoming | 26 | online |
| OM0000003711 | SOHAR POWER SAOG | Annual General Meeting | 2026-03-10 15:00 | Upcoming | 26 | online |
| OM0000004735 | SEMBCORP SALALAH POWER & WATER COMPANY SAOG | Annual General Meeting | 2026-03-11 15:00 | Upcoming | 50 | @Online |
| OM0000005963 | PHONEIX POWER COMPANY SAOG | Annual General Meeting | 2026-03-11 15:00 | Upcoming | 50 | Online |
| OM0000001590 | MUSCAT FINANCE | Annual General Meeting | 2026-03-11 17:00 | Upcoming | 52 | online |
| OM0000003141 | BARKA WATER AND POWER COMPANY SAOG | Annual General Meeting | 2026-03-12 15:00 | Upcoming | 74 | Online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here