ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
---|---|---|---|---|---|---|
OM0000003083 | AL KAMIL POWER COMPANY ( UNDER LIQUIDATION ) | Extra Ordinary General Meeting | 2025-05-15 15:00 | Upcoming | 77 | Dentons & Co. Oman Branch office at Salam Square, 3rd Floor and through the electronic platform for holding general meetings |
OM0000002366 | AL BATINAH DEVELOPMENT AND INVESTMENT HOLDING SAOG | Extra Ordinary General Meeting | 2025-05-22 15:00 | Upcoming | 245 | online |
OM0000001434 | NATIONAL REAL ESTATE DEVELOPMENT SAOG | Extra Ordinary General Meeting | 2025-05-22 15:00 | Upcoming | 245 | online |
OM0000001533 | OMAN INTERNATIONAL DEVELOPMENT AND INVESTMENT COMPANY SAOG | Bonds General Meeting | 2025-06-01 15:00 | Upcoming | 485 | online |
OM0000007910 | AMAN REAL ESTATE INVESTMENT FUND | Extra Ordinary General Meeting & Annual General Meeting | 2025-06-01 15:00 | Upcoming | 485 | online |
OM0000008967 | OMINVEST UNSECURED PERPETUAL SUBORDINATED BONDS 2023 | Bonds General Meeting | 2025-06-01 15:00 | Upcoming | 485 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here