| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000001707 | OMAN CABLES INDUSTRY SAOG | Ordinary General Meeting | 2025-12-10 15:00 | Closed | 0 | Online |
| OM0000003968 | OMAN QATARI TELECOMMUNICATION SAOG | Ordinary General Meeting | 2025-12-10 15:00 | Closed | 0 | online |
| OM0000001897 | MAJAN COLLEGE SAOG | Annual General Meeting | 2025-12-11 15:00 | Closed | 0 | online |
| OM0000001772 | AL ANWAR INVESTMENTS SAOG | Extra Ordinary General Meeting | 2025-12-11 15:00 | Closed | 0 | online |
| OM0000009387 | TILAL DEVELOPMENT SUKUK UNSECURED UNSUBORDINATED | Ordinary General Meeting | 2025-12-14 15:00 | Upcoming | 3 | online |
| OM0000004248 | SMN POWER HOLDING SAOG | Ordinary General Meeting | 2025-12-15 15:00 | Upcoming | 27 | online |
| OM0000004420 | BANK NIZWA SAOG | Extra Ordinary General Meeting | 2025-12-23 17:00 | Upcoming | 221 | online |
| OM0000001400 | OMAN FLOUR MILLS SAOG | Extra Ordinary General Meeting | 2025-12-29 15:00 | Upcoming | 363 | online |
| OM0000007910 | AMAN REAL ESTATE INVESTMENT FUND | Extra Ordinary General Meeting & Annual General Meeting | 2025-12-31 15:00 | Upcoming | 411 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here