ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
---|---|---|---|---|---|---|
OM0000001319 | NATIONAL ALUMINIUM PRODUCTS SAOG | Ordinary General Meeting | 2025-08-25 17:00 | Open | 0 | online |
OM0000009759 | OQ EXPLORATION AND PRODUCTION SAOG | Ordinary General Meeting | 2025-08-28 15:00 | Upcoming | 25 | Online |
OM0000007910 | AMAN REAL ESTATE INVESTMENT FUND | Extra Ordinary General Meeting & Annual General Meeting | 2025-09-01 15:00 | Upcoming | 121 | online |
OM0000001509 | DHOFAR INTERNATIONAL DEVELOPMENT & INVESTMENT SAOG | Ordinary General Meeting | 2025-09-02 15:00 | Upcoming | 145 | online |
OM0000009072 | OQ GAS NETWORKS SAOG | Ordinary General Meeting | 2025-09-30 15:00 | Upcoming | 817 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here