| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000008447 | OMAN REIT FUND | Extra Ordinary General Meeting | 2026-02-04 15:00 | Upcoming | 239 | online |
| OM0000001400 | OMAN FLOUR MILLS SAOG | Ordinary General Meeting | 2026-02-10 15:00 | Upcoming | 383 | online |
| OM0000002812 | SAHARA HOSPITALITY SAOG | Ordinary General Meeting | 2026-02-24 15:00 | Upcoming | 719 | online |
| OM0000007811 | MUSANDAM POWER COMPANY SAOG | Ordinary General Meeting | 2026-03-08 15:00 | Upcoming | 1007 | Online |
| OM0000001608 | OMAN PACKAGING SAOG | Annual General Meeting | 2026-03-09 15:00 | Upcoming | 1031 | Safeer International Hotel |
| OM0000002275 | SHELL OMAN MARKETING SAOG | Annual General Meeting | 2026-03-10 15:00 | Upcoming | 1055 | online |
| OM0000003711 | SOHAR POWER SAOG | Annual General Meeting | 2026-03-10 15:00 | Upcoming | 1055 | online |
| OM0000004735 | SEMBCORP SALALAH POWER & WATER COMPANY SAOG | Annual General Meeting | 2026-03-11 15:00 | Upcoming | 1079 | @Online |
| OM0000005963 | PHONEIX POWER COMPANY SAOG | Ordinary General Meeting | 2026-03-11 15:00 | Upcoming | 1079 | Online |
| OM0000001590 | MUSCAT FINANCE | Annual General Meeting | 2026-03-11 17:00 | Upcoming | 1081 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here