| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000008447 | OMAN REIT FUND | Extra Ordinary General Meeting | 2026-02-04 15:00 | Upcoming | 389 | online |
| OM0000001400 | OMAN FLOUR MILLS SAOG | Ordinary General Meeting | 2026-02-10 15:00 | Upcoming | 533 | online |
| OM0000007811 | MUSANDAM POWER COMPANY SAOG | Ordinary General Meeting | 2026-03-08 15:00 | Upcoming | 1157 | Online |
| OM0000004669 | SHARQIYAH DESALINATION COMPANY SAOG | Annual General Meeting | 2026-03-09 15:00 | Upcoming | 1181 | online |
| OM0000001608 | OMAN PACKAGING SAOG | Annual General Meeting | 2026-03-09 15:00 | Upcoming | 1181 | Safeer International Hotel |
| OM0000002275 | SHELL OMAN MARKETING SAOG | Annual General Meeting | 2026-03-10 15:00 | Upcoming | 1205 | online |
| OM0000003711 | SOHAR POWER SAOG | Annual General Meeting | 2026-03-10 15:00 | Upcoming | 1205 | online |
| OM0000005963 | PHONEIX POWER COMPANY SAOG | Ordinary General Meeting | 2026-03-11 15:00 | Upcoming | 1229 | Online |
| OM0000004735 | SEMBCORP SALALAH POWER & WATER COMPANY SAOG | Annual General Meeting | 2026-03-11 15:00 | Upcoming | 1229 | @Online |
| OM0000008710 | BARKA DESALINATION COMPANY SAOG | Annual General Meeting | 2026-03-11 15:00 | Upcoming | 1229 | Online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here