| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000001020 | OMAN CHROMITE SAOG | Extra Ordinary General Meeting | 2026-04-06 15:00 | Upcoming | 33 | online |
| OM0000003190 | FINCORP AL AMAL FUND | Extra Ordinary General Meeting & Annual General Meeting | 2026-04-15 22:00 | Upcoming | 256 | online |
| OM0000001509 | DHOFAR INTERNATIONAL DEVELOPMENT & INVESTMENT SAOG | Extra Ordinary General Meeting & Annual General Meeting | 2026-04-16 15:00 | Upcoming | 273 | online |
| OM0000001285 | NATIONAL MINERAL WATER SAOG | Annual General Meeting | 2026-04-16 15:00 | Upcoming | 273 | Online |
| OM0000001434 | NATIONAL REAL ESTATE DEVELOPMENT SAOG | Annual General Meeting | 2026-04-19 15:00 | Upcoming | 345 | online |
| OM0000001566 | OMAN FISHERIES SAOG | Annual General Meeting & Extra Ordinary General Meeting | 2026-04-19 15:00 | Upcoming | 345 | online |
| OM0000010120 | ASYAD SHIPPING COMPANY SAOG | Ordinary General Meeting | 2026-04-20 15:00 | Upcoming | 369 | ONLINE |
| OM0000008447 | OMAN REIT FUND | Extra Ordinary General Meeting | 2026-04-21 15:00 | Upcoming | 393 | online |
| OM0000009908 | OQ BASE INDUSTRIES SFZ SAOG | Ordinary General Meeting | 2026-10-07 15:00 | Upcoming | 4449 | online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here