| ISIN | Instrument Name | Meeting Type | Meeting Date | Vote Status | Remaining Hours To Voting | Location |
|---|---|---|---|---|---|---|
| OM0000007910 | AMAN REAL ESTATE INVESTMENT FUND | Extra Ordinary General Meeting & Annual General Meeting | 2026-01-13 15:00 | Upcoming | 218 | online |
| OM0000003141 | BARKA WATER AND POWER COMPANY SAOG | Annual General Meeting | 2026-03-04 15:00 | Upcoming | 1418 | Online |
| OM0000007811 | MUSANDAM POWER COMPANY SAOG | Ordinary General Meeting | 2026-03-08 15:00 | Upcoming | 1514 | Online |
| OM0000007407 | DHOFAR GENERATING COMPANY SAOG | Annual General Meeting | 2026-03-09 15:00 | Upcoming | 1538 | online |
| OM0000004669 | SHARQIYAH DESALINATION COMPANY SAOG | Annual General Meeting | 2026-03-09 15:00 | Upcoming | 1538 | online |
| OM0000001608 | OMAN PACKAGING SAOG | Annual General Meeting | 2026-03-09 15:00 | Upcoming | 1538 | Safeer International Hotel |
| OM0000002275 | SHELL OMAN MARKETING SAOG | Annual General Meeting | 2026-03-10 15:00 | Upcoming | 1562 | online |
| OM0000003711 | SOHAR POWER SAOG | Annual General Meeting | 2026-03-10 15:00 | Upcoming | 1562 | online |
| OM0000004735 | SEMBCORP SALALAH POWER & WATER COMPANY SAOG | Annual General Meeting | 2026-03-11 15:00 | Upcoming | 1586 | @Online |
| OM0000008710 | BARKA DESALINATION COMPANY SAOG | Annual General Meeting | 2026-03-11 15:00 | Upcoming | 1586 | Online |
To download the application form for Board Membership in Public Joint Stock Companies, Click here
* How do you see the site content? Evaluate Here